<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Computers and Buildings</title>
	<atom:link href="http://computersandbuildings.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://computersandbuildings.com</link>
	<description>Programming energy-efficient buildings</description>
	<lastBuildDate>Sat, 07 Jan 2012 22:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Saikoro game engine in Lisp by lindelof</title>
		<link>http://computersandbuildings.com/2011/05/saikoro-game-engine-in-lisp/comment-page-1/#comment-492</link>
		<dc:creator>lindelof</dc:creator>
		<pubDate>Sat, 07 Jan 2012 22:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://computersandbuildings.com/?p=559#comment-492</guid>
		<description>&lt;p&gt;Hi, glad you found this interesting. I&#039;m using SBCL 1.0.50.0 under Debian. Could you post the command you enter and its output?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi, glad you found this interesting. I&#8217;m using SBCL 1.0.50.0 under Debian. Could you post the command you enter and its output?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saikoro game engine in Lisp by domagoj</title>
		<link>http://computersandbuildings.com/2011/05/saikoro-game-engine-in-lisp/comment-page-1/#comment-491</link>
		<dc:creator>domagoj</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://computersandbuildings.com/?p=559#comment-491</guid>
		<description>&lt;p&gt;Hi! 
If you still follow this, i found this code of yours just the thing i need for my classes, but i&#039;m tottaly new to LISP and i can&#039;t get this to work on my machine, i downloaded SBCL 1.0.54 for windows, please help me&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi! 
If you still follow this, i found this code of yours just the thing i need for my classes, but i&#8217;m tottaly new to LISP and i can&#8217;t get this to work on my machine, i downloaded SBCL 1.0.54 for windows, please help me</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pomodoro + Workrave = Well-being by lindelof</title>
		<link>http://computersandbuildings.com/2011/04/pomodoro-workrave-well-being/comment-page-1/#comment-478</link>
		<dc:creator>lindelof</dc:creator>
		<pubDate>Sat, 29 Oct 2011 21:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://computersandbuildings.com/?p=554#comment-478</guid>
		<description>&lt;p&gt;My personal goal here was to limit my &quot;screen-time&quot; to not more than 8 hours per day, for obvious health reasons. I&#039;m lucky enough to have a work that I enjoy so much that I will continue thinking, reading and writing about it long after leaving the office, and I most likely exceed the 8 hour per day limit, but computer time per se should be limited.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>My personal goal here was to limit my &#8220;screen-time&#8221; to not more than 8 hours per day, for obvious health reasons. I&#8217;m lucky enough to have a work that I enjoy so much that I will continue thinking, reading and writing about it long after leaving the office, and I most likely exceed the 8 hour per day limit, but computer time per se should be limited.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pomodoro + Workrave = Well-being by Natalia Filchakova</title>
		<link>http://computersandbuildings.com/2011/04/pomodoro-workrave-well-being/comment-page-1/#comment-477</link>
		<dc:creator>Natalia Filchakova</dc:creator>
		<pubDate>Sat, 29 Oct 2011 03:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://computersandbuildings.com/?p=554#comment-477</guid>
		<description>&lt;p&gt;Excellent tip, thanks for sharing, David. I will try this technique and aim for objectives 1 and 2. Point 3: it depends on what you call work? And how do you separate if from_life?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Excellent tip, thanks for sharing, David. I will try this technique and aim for objectives 1 and 2. Point 3: it depends on what you call work? And how do you separate if from_life?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on homeR: an R package for building physics by lindelof</title>
		<link>http://computersandbuildings.com/2011/05/homer-an-r-package-for-building-physics/comment-page-1/#comment-454</link>
		<dc:creator>lindelof</dc:creator>
		<pubDate>Sat, 28 May 2011 15:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://computersandbuildings.com/?p=569#comment-454</guid>
		<description>&lt;p&gt;Fanger derived his PMV model (and the closely related Predicted Percentage of Dissatisfied users, or PPD, model) about forty years ago. I have never read the original papers but from what I understood, he studied hundred of subjects and derived a physically sound model for thermal comfort that says, in essence, that the thermal input should equal the thermal output.&lt;/p&gt;

&lt;p&gt;In spite of some recent criticism, that model remains the most widely accepted one in the profession. I know several people who are working on improving this model to take into account the dynamic nature of thermal comfort, e.g. to account for the fact that after being too warm for while you might want to open a window or drink a coke.&lt;/p&gt;

&lt;p&gt;So to answer your question, I claim no authority in this matter at all and am clearly not worthy of untying the PMV&#039;s sandals, and content myself with standing on the shoulders of giants :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Fanger derived his PMV model (and the closely related Predicted Percentage of Dissatisfied users, or PPD, model) about forty years ago. I have never read the original papers but from what I understood, he studied hundred of subjects and derived a physically sound model for thermal comfort that says, in essence, that the thermal input should equal the thermal output.</p>

<p>In spite of some recent criticism, that model remains the most widely accepted one in the profession. I know several people who are working on improving this model to take into account the dynamic nature of thermal comfort, e.g. to account for the fact that after being too warm for while you might want to open a window or drink a coke.</p>

<p>So to answer your question, I claim no authority in this matter at all and am clearly not worthy of untying the PMV&#8217;s sandals, and content myself with standing on the shoulders of giants :-)</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on homeR: an R package for building physics by daz</title>
		<link>http://computersandbuildings.com/2011/05/homer-an-r-package-for-building-physics/comment-page-1/#comment-453</link>
		<dc:creator>daz</dc:creator>
		<pubDate>Fri, 27 May 2011 09:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://computersandbuildings.com/?p=569#comment-453</guid>
		<description>&lt;p&gt;Where did you get your original data to derive the PMV from, i.e. which and how many human samples were used?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Where did you get your original data to derive the PMV from, i.e. which and how many human samples were used?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB&#8217;s inane idea of time by admin</title>
		<link>http://computersandbuildings.com/2010/06/matlabs-inane-idea-of-time/comment-page-1/#comment-452</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 May 2011 11:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://computersandbuildings.com/?p=462#comment-452</guid>
		<description>&lt;p&gt;Thanks for your comment. I agree that Scala is a great tool for testing our small snippets of Java code without having to go through the entire edit-compile-run process.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. I agree that Scala is a great tool for testing our small snippets of Java code without having to go through the entire edit-compile-run process.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB&#8217;s inane idea of time by Erik Engbrecht</title>
		<link>http://computersandbuildings.com/2010/06/matlabs-inane-idea-of-time/comment-page-1/#comment-451</link>
		<dc:creator>Erik Engbrecht</dc:creator>
		<pubDate>Mon, 16 May 2011 21:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://computersandbuildings.com/?p=462#comment-451</guid>
		<description>&lt;p&gt;Thank you for a rational explanation of Matlab&#039;s serial date numbers!  I&#039;m new to Matlab and was having a WTF moment.&lt;/p&gt;

&lt;p&gt;P.S. I see for accessing Java you were using the Scala repl.  It&#039;s interesting to see the random places Scala is popping up...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you for a rational explanation of Matlab&#8217;s serial date numbers!  I&#8217;m new to Matlab and was having a WTF moment.</p>

<p>P.S. I see for accessing Java you were using the Scala repl.  It&#8217;s interesting to see the random places Scala is popping up&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thou shalt save energy by lindelof</title>
		<link>http://computersandbuildings.com/2011/01/thou-shalt-save-energy/comment-page-1/#comment-419</link>
		<dc:creator>lindelof</dc:creator>
		<pubDate>Sat, 08 Jan 2011 20:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://computersandbuildings.com/?p=519#comment-419</guid>
		<description>&lt;p&gt;And &lt;em&gt;I&lt;/em&gt; think it&#039;s a sad day when it&#039;s only when I mention religion (which I didn&#039;t, I mentioned Christianity which isn&#039;t strictly speaking a religion) that I get you to comment on my blog :-)&lt;/p&gt;

&lt;p&gt;Still, it&#039;s nice to know that I have at least one reader and that this reader is you ;-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>And <em>I</em> think it&#8217;s a sad day when it&#8217;s only when I mention religion (which I didn&#8217;t, I mentioned Christianity which isn&#8217;t strictly speaking a religion) that I get you to comment on my blog :-)</p>

<p>Still, it&#8217;s nice to know that I have at least one reader and that this reader is you ;-)</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thou shalt save energy by GroB Ted</title>
		<link>http://computersandbuildings.com/2011/01/thou-shalt-save-energy/comment-page-1/#comment-416</link>
		<dc:creator>GroB Ted</dc:creator>
		<pubDate>Fri, 07 Jan 2011 10:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://computersandbuildings.com/?p=519#comment-416</guid>
		<description>&lt;p&gt;It&#039;s a sad day when you have to resort to religion in an attempt to urge people to look after The Planet. But unfortunately it would appear that the sloth and greed of the few outweigh the common human decency and wisdom of the many.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#8217;s a sad day when you have to resort to religion in an attempt to urge people to look after The Planet. But unfortunately it would appear that the sloth and greed of the few outweigh the common human decency and wisdom of the many.</p>]]></content:encoded>
	</item>
</channel>
</rss>

